These kids’ sandals can take what kids dish out, and they’re made with ReBOTLâ„¢ recycled fabric for less impact on the environment. The cushioned EVA footbed and outsole offer support for your small adventurer’s feet.
Timberland Toddler Perkins Row Strappy Sandal
Timberland Toddler Perkins Row Strappy Sandal
SKU: A2D3C 000
€35.00
€29.00
TBL Kids Footwear Size Chart
Infant -all sizes online are UK sizes
(Approximate Age 1-5 Months)
USA | EU | JP | UK | BR |
---|---|---|---|---|
0 | 15 | 8 | 0 | 1 |
1 | 16 | 9 | 0.5 | 2 |
2 | 17 | 9.5 | 1.5 | 3 |
2.5 | 18 | 10 | 2 | - |
3 | 18.5 | 10.5 | 2.5 | - |
3.5 | 19 | 11 | 3 | - |
4 | 20 | 12 | 3.5 | - |
TODDLER - all sizes online are UK sizes
(Approximate Age 1-5 Years)
USA | EU | JP | UK | BR |
---|---|---|---|---|
2.5 | 18 | 10 | 2 | - |
3 | 18.5 | 10.5 | 2.5 | - |
3.5 | 19 | 11 | 3 | - |
4 | 20 | 12 | 3.5 | 17.5 |
4.5 | 20.5 | 12 | 4 | 18 |
5 | 21 | 12.5 | 4.5 | 19 |
5.5 | 22 | 13 | 5 | 19.5 |
6 | 22.5 | 13.5 | 5.5 | 20 |
6.5 | 23 | 14 | 6 | 21 |
7 | 23.5 | 14 | 6.5 | 21.5 |
7.5 | 24 | 14.5 | 7 | 22 |
8 | 25 | 15 | 7.5 | 23 |
8.5 | 25.5 | 15.5 | 8 | 23.5 |
9 | 26 | 16 | 8.5 | 24 |
9.5 | 26.5 | 16 | 9 | 25 |
10 | 27 | 16.5 | 9.5 | 25.5 |
10.5 | 28 | 17 | 10 | 26 |
11 | 28.5 | 17.5 | 10.5 | 27 |
11.5 | 29 | 18 | 11 | 27.5 |
12 | 30 | 18.5 | 11.5 | 28 |
YOUTH - all sizes online are UK sizes
(Approximate Age 6-10 Years)
USA | EU | JP | UK | BR |
---|---|---|---|---|
12 | 30 | 18.5 | 11.5 | 28 |
12.5 | 30.5 | 18.5 | 12 | 29 |
13 | 31 | 19 | 12.5 | 29.5 |
13.5 | 32 | 19.5 | 13 | 30 |
1 | 32.5 | 20 | 13.5 | 31 |
1.5 | 33 | 20.5 | 1 | 31.5 |
2 | 34 | 20.5 | 1.5 | 32 |
2.5 | 34.5 | 21 | 2 | 33 |
3 | 35 | 21.5 | 2.5 | 33.5 |
Junior - all sizes online are UK sizes
(Approximate Age 10 +)
USA | EU | JP | UK | BR |
---|---|---|---|---|
3 | 35 | 21.5 | 2.5 | 33.5 |
3.5 | 35.5 | 22 | 3 | 34 |
4 | 36 | 22.5 | 3.5 | 34.5 |
4.5 | 37 | 22.5 | 4 | 35 |
5 | 37.5 | 23 | 4.5 | 36 |
5.5 | 38 | 23.5 | 5 | 36.5 |
6 | 39 | 24 | 5.5 | 37 |
6.5 | 39.5 | 24.5 | 6 | 38 |
7 | 40 | 25 | 6.5 | 38.5 |
7.5 | 41 | 25.5 | 7 | 39 |
TBL Kids Footwear Size Chart
Infant -all sizes online are UK sizes
(Approximate Age 1-5 Months)
USA | EU | JP | UK | BR |
---|---|---|---|---|
0 | 15 | 8 | 0 | 1 |
1 | 16 | 9 | 0.5 | 2 |
2 | 17 | 9.5 | 1.5 | 3 |
2.5 | 18 | 10 | 2 | - |
3 | 18.5 | 10.5 | 2.5 | - |
3.5 | 19 | 11 | 3 | - |
4 | 20 | 12 | 3.5 | - |
TODDLER - all sizes online are UK sizes
(Approximate Age 1-5 Years)
USA | EU | JP | UK | BR |
---|---|---|---|---|
2.5 | 18 | 10 | 2 | - |
3 | 18.5 | 10.5 | 2.5 | - |
3.5 | 19 | 11 | 3 | - |
4 | 20 | 12 | 3.5 | 17.5 |
4.5 | 20.5 | 12 | 4 | 18 |
5 | 21 | 12.5 | 4.5 | 19 |
5.5 | 22 | 13 | 5 | 19.5 |
6 | 22.5 | 13.5 | 5.5 | 20 |
6.5 | 23 | 14 | 6 | 21 |
7 | 23.5 | 14 | 6.5 | 21.5 |
7.5 | 24 | 14.5 | 7 | 22 |
8 | 25 | 15 | 7.5 | 23 |
8.5 | 25.5 | 15.5 | 8 | 23.5 |
9 | 26 | 16 | 8.5 | 24 |
9.5 | 26.5 | 16 | 9 | 25 |
10 | 27 | 16.5 | 9.5 | 25.5 |
10.5 | 28 | 17 | 10 | 26 |
11 | 28.5 | 17.5 | 10.5 | 27 |
11.5 | 29 | 18 | 11 | 27.5 |
12 | 30 | 18.5 | 11.5 | 28 |
YOUTH - all sizes online are UK sizes
(Approximate Age 6-10 Years)
USA | EU | JP | UK | BR |
---|---|---|---|---|
12 | 30 | 18.5 | 11.5 | 28 |
12.5 | 30.5 | 18.5 | 12 | 29 |
13 | 31 | 19 | 12.5 | 29.5 |
13.5 | 32 | 19.5 | 13 | 30 |
1 | 32.5 | 20 | 13.5 | 31 |
1.5 | 33 | 20.5 | 1 | 31.5 |
2 | 34 | 20.5 | 1.5 | 32 |
2.5 | 34.5 | 21 | 2 | 33 |
3 | 35 | 21.5 | 2.5 | 33.5 |
Junior - all sizes online are UK sizes
(Approximate Age 10 +)
USA | EU | JP | UK | BR |
---|---|---|---|---|
3 | 35 | 21.5 | 2.5 | 33.5 |
3.5 | 35.5 | 22 | 3 | 34 |
4 | 36 | 22.5 | 3.5 | 34.5 |
4.5 | 37 | 22.5 | 4 | 35 |
5 | 37.5 | 23 | 4.5 | 36 |
5.5 | 38 | 23.5 | 5 | 36.5 |
6 | 39 | 24 | 5.5 | 37 |
6.5 | 39.5 | 24.5 | 6 | 38 |
7 | 40 | 25 | 6.5 | 38.5 |
7.5 | 41 | 25.5 | 7 | 39 |
SKU: A2D3C 000
Categories: Footwear, Kids, Sandals, Toddlers 1 - 5 yrs
-
Product Details
-
Delivery and Returns
-
Features
-
Additional information
-
Reviews(0)
- We are happy to offer all customers free shipping, you will receive your goods within 2-5 working days. You will be contacted by our Customer Care Team if any delay is incurred.
- Click and Collect is available on all orders, please allow 1-5 days for your ready for collection date.(participating click and collect locations)
- Should you change your mind with your purchase or require an exchange this can be done via the An Post returns portal. (click here and select retailer Timberland) You may also return your items into one of our stores free of charge.(see store listings here)
- We have a 30 day returns policy on all orders (excluding Gift Cards).
- EGift Cards will be delivered via email, Store Gift Cards will be delivered via An Post courier service.
Need more info?
Deliveries
Returns
Click and Collect
Eco / Sustainable

Rebotl
REDUCE. RECYCLE. RETHINK. REBOTL.
ReBOTLâ„¢ material contains at least 50% recycled plastic. Around the...
REDUCE. RECYCLE. RETHINK. REBOTL.
ReBOTL™ material contains at least 50% recycled plastic. Around the world, the use of plastic water bottles is on the rise. And as a result, so are the trash heaps. But thanks to some forward-thinking people, billions of bottles across the globe are collected, recycled, and turned into durable RPET yarns (that’s Recycled Polyethylene Terephthalate, to get scientific) that we then use to make products. This process is great for business and supports jobs, too.
WHAT YOU NEED TO KNOW
- Non-biodegradable PET plastic bottles are collected, shredded and recycled into material.
- This material is used in footwear uppers and linings; and bag and outerwear shells, linings, and insulations.
- Material contains at least 50% recycled plastic.
- So far, over 445 metric tons of plastic waste has found new life in our products: in 2018 alone, over 45 metric tons.
Only logged in customers who have purchased this product may leave a review.
You may also like
-
€45.00
Timberland Infant Crib Bootie
TimberlandSweet, cosy baby booties made with sustainable leather. A removable "Does... -
€7.00
Timberland Dry Cleaning Kit
TimberlandThis dry cleaning kit is ideal for removing tough, dried stains and dirt... -
Timberland Junior Field Trekker Trainer
Timberland€65.00
€32.50This junior trainer is made with premium Better Leather sourced from a... -
€95.00
Timberland Youth Classic 6 Inch
TimberlandUpper made with premium leather from an LWG Silver-Rated tannery Seam-sealed... -
€95.00
Timberland Youth Classic 6 Inch
TimberlandUpper made with premium leather from an LWG Silver-Rated tannery Seam-sealed...
Reviews
There are no reviews yet.